UK data centre planning pipeline — live statistics
As of 2026-08-31, AI Data Centre tracks 280 UK data-centre planning applications across 83 local planning authorities: 96 awaiting decision, 127 permitted, 49 received in the last 90 days, 2,682 MW of declared capacity.
Where the applications are
| Cluster (main authorities) | Applications | |
|---|---|---|
| 1 | Ealing / Old Oak Park Royal | 80 |
| 2 | Vale of White Horse | 18 |
| 3 | Epping Forest / Broxbourne | 15 |
| 4 | Newport / Cardiff | 13 |
| 5 | North Lanarkshire | 12 |
| 6 | Northumberland (County) / North Tyneside | 7 |
| 7 | Vale of White Horse / Buckinghamshire | 6 |
| 8 | Warrington / Trafford | 6 |
| 40 smaller clusters | 77 | |
| Total with a location | 234 |
By local planning authority (top 15)
| Authority | Applications | Awaiting decision | Permitted | Declared MW |
|---|---|---|---|---|
| Hillingdon | 28 | 8 | 20 | — |
| Ealing | 24 | 3 | 19 | — |
| Old Oak Park Royal | 23 | 3 | 17 | — |
| Vale of White Horse | 22 | 3 | 10 | 1 |
| Buckinghamshire | 12 | 9 | 3 | 208 |
| Newport | 12 | 3 | 4 | — |
| North Lanarkshire | 12 | 2 | 10 | 774 |
| Brent | 9 | 2 | 5 | — |
| Epping Forest | 8 | 2 | 3 | — |
| Northumberland (County) | 8 | 8 | 0 | — |
| Hertsmere | 6 | 4 | 2 | — |
| Anglesey | 5 | 2 | 2 | — |
| Slough | 5 | 5 | 0 | — |
| Gwynedd | 4 | 0 | 0 | — |
| North Tyneside | 4 | 1 | 2 | 50 |
Frequently asked
How many data centre planning applications are there in the UK?
As of 2026-08-31, AI Data Centre tracks 280 UK data-centre planning applications across 83 local planning authorities: 96 awaiting decision, 127 permitted, 49 received in the last 90 days, 2,682 MW of declared capacity.
Which UK council areas have the most data centre planning applications?
Hillingdon (28), Ealing (24), Old Oak Park Royal (23), Vale of White Horse (22), Buckinghamshire (12).
How is this data collected?
Every UK local planning authority register is checked daily via PlanIt and council portals; records are classified as data-centre schemes by keyword rules and enriched with MW/floorspace from the descriptions and, for subscribers, from the planning documents themselves.
Live JSON: /v1/stats · MCP: https://ai-datacentre.co.uk/mcp